Adidas Shoes Size Chart
Adidas Kids Shoes Size Chart
| UK Size | US Size | EU Size | Foot Length (cm) |
| 0k | 1k | 16 | 8.1 |
| 1k | 2k | 17 | 9.0 |
| 2k | 3k | 18 | 9.8 |
| 3k | 4k | 19 | 10.6 |
| 4k | 5k | 20 | 11.5 |
| 5k | 5.5k | 21 | 11.9 |
| 5.5k | 6k | 21.5 | 12.3 |
| 6k | 6.5k | 22 | 12.8 |
| 6.5k | 7k | 23 | 13.2 |
| 7k | 7.5k | 23.5 | 13.6 |
| 7.5k | 8k | 24 | 14.0 |
| 8k | 8.5k | 25 | 14.5 |
| 8.5k | 9k | 25.5 | 14.9 |
| 9k | 9.5k | 26 | 15.3 |
| 9.5k | 10k | 26.5 | 15.7 |
| 10k | 10.5k | 28 | 16.1 |
| 10.5k | 11k | 28.5 | 16.6 |
| 11k | 11.5k | 29 | 17.0 |
| 11.5k | 12k | 30 | 17.4 |
| 12k | 12.5k | 30.5 | 17.8 |
| 12.5k | 13k | 31 | 18.2 |
| 13k | 13.5k | 31.5 | 18.6 |
| 13.5k | 1 | 32 | 19.1 |
| 1 | 1.5 | 33 | 19.5 |
| 1.5 | 2 | 33.5 | 19.9 |
| 2 | 2.5 | 34 | 20.3 |
| 2.5 | 3 | 35 | 20.7 |
| 3 | 3.5 | 35.5 | 21.2 |
| 3.5 | 4 | 36 | 21.6 |
| 4 | 4.5 | 36.5 | 22.1 |
| 4.5 | 5 | 37 | 22.5 |
| 5 | 5.5 | 38 | 22.9 |
| 5.5 | 6 | 38.5 | 23.3 |
| 6.5 | 7 | 39 | 24.5 |
| 7 | 7.5 | 39.5 | 25.0 |
| 7.5 | 8 | 40 | 25.4 |
| 8 | 8.5 | 40.5 | 25.8 |
___________
ADIDAS WOMEN SHOES SIZE CHART
| UK Size | US Size | EU Size | Foot Length (cm) |
| 3.0 | 5.0 | 35.5 | 21.5 |
| 3.5 | 5.5 | 36.0 | 22.0 |
| 4.0 | 6.0 | 36.5 | 22.5 |
| 4.5 | 6.5 | 37.0 | 23.0 |
| 5.0 | 7.0 | 38.0 | 23.5 |
| 5.5 | 7.5 | 38.5 | 24.0 |
| 6.0 | 8.0 | 39.0 | 24.5 |
| 6.5 | 8.5 | 40.0 | 25.0 |
| 7.0 | 9.0 | 40.5 | 25.5 |
| 7.5 | 9.5 | 41.0 | 26.0 |
| 8.0 | 10.0 | 42.0 | 26.5 |
| 8.5 | 10.5 | 42.5 | 27.0 |
| 9.0 | 11.0 | 43.0 | 27.5 |
__________________
ADIDAS MEN SHOES SIZE CHART
| UK Size | US Size | EU Size | Foot Length (cm) |
| 6.0 | 6.5 | 39.0 | 24.5 |
| 6.5 | 7.0 | 40.0 | 25.0 |
| 7.0 | 7.5 | 40.5 | 25.5 |
| 7.5 | 8.0 | 41.0 | 26.0 |
| 8.0 | 8.5 | 42.0 | 26.5 |
| 8.5 | 9.0 | 42.5 | 27.0 |
| 9.0 | 9.5 | 43.0 | 27.5 |
| 9.5 | 10.0 | 44.0 | 28.0 |
| 10.0 | 10.5 | 44.5 | 28.5 |
| 10.5 | 11.0 | 45.0 | 29.0 |
| 11.0 | 11.5 | 46.0 | 29.5 |
| 11.5 | 12.0 | 46.5 | 30.0 |
| 12.0 | 12.5 | 47.0 | 30.5 |
| 12.5 | 13.0 | 48.0 | 31.0 |
| 13.0 | 13.5 | 48.5 | 31.5 |
| 13.5 | 14.0 | 49.0 | 32.0 |
adidas Originals Black Adicolor SST Infant Kids Tracksuit
An iconic, two-piece sportswear set featuring contrasting triple stripes and the signature Trefoil logo.
This two-piece matching tracksuit features signature athletic detailing and a comfortable, relaxed fit.
Brand: adidas Originals
Style: Full Tracksuit (Jacket and Trousers)
Design: Features a smooth, uniform woven fabric with a slight sheen, predominantly in a deep neutral shade. The design is characterized by the brand’s iconic three-stripe motif running down the sleeves and the outer sides of the trouser legs in a sharp contrasting tone.
Special Details: Both the jacket and trousers display the distinctive Trefoil logo (a stylized leaf shape) embroidered on the chest and the left thigh. The jacket features a high mock neck/baseball collar, a full zip fastening, and ribbed cuffs/hem.
Fit and Cut: Designed with a relaxed, standard fit, featuring a comfortable elasticated waistband on the trousers and elasticated cuffs on both the jacket and pants to secure the fit.
Suggested Material: Smooth, classic tracksuit fabric, typically a polyester tricot or fleece-backed blend, offering durability and light insulation.
Complete the look with our Personalized Adidas Samba (Baby)
| young kids size | 3-6 months, 6-9 months, 9-12 months, 12-18 months, 18-24 months, 2-3 yrs, 3-4 yrs |
|---|
Reviews
There are no reviews yet.
Related products
- 0
Navy Borg Lined Padded Shower Resistant Coat (3mths-7yrs)
- 0
Tan Brown Hooded Fleece Zip Through Jacket (3mths-7yrs)
- 0
Light Blue Hooded Fleece Zip Through Jacket (3mths-7yrs)
- 0
Green/Ecru Hooded Fleece Zip Through Jacket (3mths-7yrs)
- 0
Next Blue Dip-Dye Padded Shower Resistant Coat (3mths-7yrs)
- 0
Forest Green Waterproof Borg Lined Parka Coat (3mths-7yrs)
- 0
Pink Smile Embroidered Baby Cardigan (0mths-2yrs)
- 0

(0 customer reviews)